<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaveh &#187; Holography</title>
	<atom:link href="http://bazargan.org/work/3d/holography/feed/" rel="self" type="application/rss+xml" />
	<link>http://bazargan.org</link>
	<description>Happiness is a journey, not a destination</description>
	<lastBuildDate>Mon, 12 Dec 2011 10:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Something in the air…</title>
		<link>http://bazargan.org/something-in-the-air%e2%80%a6/</link>
		<comments>http://bazargan.org/something-in-the-air%e2%80%a6/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 07:01:58 +0000</pubDate>
		<dc:creator>kaveh</dc:creator>
				<category><![CDATA[Holography]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Leicester]]></category>

		<guid isPermaLink="false">http://kaveh.blog.river-valley.com/?p=17</guid>
		<description><![CDATA[After the one day holography conference yesterday, I and others have a feeling holography is bouncing back. I can&#8217;t put a finger it, but there is definite interest from museum and gallery folk, and there is an air of confidence amongst holographers. I have not seen this in the last 20 years. Let&#8217;s hope it [...]


Related posts:<ol><li><a href='http://bazargan.org/yves-sets-the-standard-for-holography/' rel='bookmark' title='Permanent Link: Yves sets the standard for holography'>Yves sets the standard for holography</a></li>
<li><a href='http://bazargan.org/my-real-excitement-about-ipad/' rel='bookmark' title='Permanent Link: My real excitement about iPad'>My real excitement about iPad</a></li>
<li><a href='http://bazargan.org/blender-conference-live/' rel='bookmark' title='Permanent Link: Blender Conference Live'>Blender Conference Live</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bazargan.org/something-in-the-air%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yves sets the standard for holography</title>
		<link>http://bazargan.org/yves-sets-the-standard-for-holography/</link>
		<comments>http://bazargan.org/yves-sets-the-standard-for-holography/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 02:50:19 +0000</pubDate>
		<dc:creator>kaveh</dc:creator>
				<category><![CDATA[Holography]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[Gentet]]></category>
		<category><![CDATA[Yves]]></category>

		<guid isPermaLink="false">http://kaveh.blog.river-valley.com/2008/09/19/hello-world-2/</guid>
		<description><![CDATA[I have been waiting for years to see the holograms of Yves Gentet. He gave a talk this morning at the conference in Leicester and showed several of his holograms. I was absolutely amazed. He has set the standard for colour holography. Just take look at these holograms. The &#8220;saint&#8221; hologram is actually digitally produced [...]


No related posts.]]></description>
		<wfw:commentRss>http://bazargan.org/yves-sets-the-standard-for-holography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

